| Momarco Resort & Hotel | 
                            
                                | Sitio Bathala, Brgy. Plaza Aldea, Tanay Rizal | 
                            
                                | 0927-822-9865 / 0918-942-9873 | 
                            
                                | Fees | 
                            
                                | Entrance Fee day tour 8am to 5pm (3yrs. Old and above) | 250.00 / head | 
                            
                                | Food corkage ( 3yrs. Old and above) | 100.00 / head | 
                            
                                | Hard Drinks | 100.00 / bottle | 
                            
                                | Drink Corkage (Beer & Softdrinks) minimum 1 case | 250.00 / case | 
                            
                            
                                | Basketball (day) / billiards | 120.00 / hour | 
                            
                                | Mountain Bike | 100.00 / hour | 
                            
                                | Table tennis / darts | 80.00 / hour | 
                            
                                | Cabanas | 
                            
                                | Small Cabana ( good for 8-10pax) | 1,100.00 | 
                            
                                | Medium Cabana (good for 11-18pax | 1,350.00 | 
                            
                                | Large Cabana (good for 19-25pax) | 1,900.00 | 
                            
                                | Extra Large Cabana (good for 26-35pax) | 3,000.00 | 
                            
                                | Function Hall | 
                            
                                | Laiban Hall A good for 40 pax | 5,500.00 | 
                            
                                | Laiban Hall B good for 40 pax | 5,500.00 | 
                            
                                | Sampaloc Hall good for 60 - 80 pax | 7,500.00 | 
                            
                                | Aldea Hall good for 100-150 pax | 15,000.00 | 
                            
                                | Rooms | 
                            
                                |  | No. of Rooms | Weekday rate | Weekend rate | 
                            
                                | 2/F Superior A good for 3 (1 queen + Single bed) | 3 | 5,625.00 | 6,200.00 | 
                            
                                | 2/F superior B good for 2 (1 Queen bed) | 9 | 3,750.00 | 4,125.00 | 
                            
                                | 2/F Superior C good for 2 (2 single bed) | 5 | 3,750.00 | 4,125.00 | 
                            
                                | Casitas (deluxe room good for 2) 1 king bed | 2 | 3,250.00 | 3,575.00 | 
                            
                                | Casitas (deluxe room good for 6) 3 queen bed | 3 | 6,750.00 | 7,000.00 | 
                            
                                | Casitas (deluxe room good for 7) 3 queen 1 deck | 4 | 7,875.00 | 8,125.00 | 
                            
                                | Bahay ni Inday (8 pax)(2A/C rooms for 4) transient house | 1 | 11,750.00 | 12,000.00 | 
                            
                                | Overloading charge / extra mattress |  | 650.00 | 650.00 | 
                            
                                | Casa Lucia (30 pax)(7 non A/C rooms)transient house | 1 | 18,500.00 | 20,000.00 | 
                            
                                | Regular Aircon room for 2 (1 queen) | 8 | 1,600.00 | 1,760.00 | 
                            
                                | Regular Aircon room for 2 (2 single Beds) | 6 | 1,600.00 | 1,760.00 | 
                            
                                | Regular Aircon room for 4 (2 queen Beds) | 2 | 3,200.00 | 3,500.00 | 
                            
                                | Regular Aircon room ror 4 (2 double decks) | 3 | 2,600.00 | 2,860.00 | 
                            
                                | Regular Aircon room for 10 (5 double decks) | 2 | 6,450.00 | 6,700.00 | 
                            
                                | Barracks A(64 pax) 2 double decks | 16 | 425.00 | 450.00 | 
                            
                                | Barracks B (88  pax) 11 double decks | 4 | 425.00 | 450.00 | 
                            
                                | Gazebo (10pax)(2 non A/C room) transient house | 1 | 6,750.00 | 6,750.00 | 
                            
                                | Overloading charge / extra mattress |  | 400.00 | 400.00 | 
                            
                                | Camping with own tent |  | 350.00 | 350.00 | 
                            
                                | Camping with Momarco tent | 12 units | 1,500.00 | 1,500.00 | 
                            
                                | *Prices are updated as of March 2016. Prices are subject to change without prior notice. |